Sale!

Regatta Shirts | Mens Mahlon Coolweave Short Sleeved Shirt Navy Marl Navy

£ 26.86 £ 9.49

Step into summer with this casual short-sleeve shirt, made from light organic cotton fabric with a fold-down collar for laidback holiday vibes. With colour-matched buttons, a chest pocket and subtle Regatta tab. Coolwe…

In stock

SKU: OU-0936/L84822 Categories: , Tags: ,

Description

Step into summer with this casual short-sleeve shirt, made from light organic cotton fabric with a fold-down collar for laidback holiday vibes.
With colour-matched buttons, a chest pocket and subtle Regatta tab.
Coolweave 55% Linen/45% Viscose yarn dye stripe
Coolweave 100% Organic Cotton marl effect fabric
1 chest pocket
55% Linen, 45% Viscose
265g

Reviews

There are no reviews yet.

Be the first to review “Regatta Shirts | Mens Mahlon Coolweave Short Sleeved Shirt Navy Marl Navy”
  • 100% Secure Shopping
  • Free Shipping Over £ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

Mens Euro Sizes - Jackets, Body Warmers, Fleeces And Shirts

Size Chest Inches Chest cm's European Conversion
xs 35-36 89-91.5 46
s 37-38 94-96.5 48
m 39-40 99-101.5 50
l 41-42 104-106.5 52-54
xl 43-44 109-112 56
xxl 46-48 117-122 58-60
3xl 49-51 124.5-129.5 62
4xl 52-54 132-137 64
5xl 55-57 140-145 66

Mens Euro Sizes - Trousers & Shorts

Waist Inches Waist cm's Austria, Switzerland, Germany, Netherlands, Sweden, Italy Belgium, Spain, France, Portugal
26 66 40 34
28 71 42 36
30 76 44 38
32 81 46 40
33 84 48 42
34 86.5 50 44
36 91.5 52 46
38 96.5 54 48
40 101.5 56 50
42 106.5 58 52
44 111.5 60 54
46 117 62 56
48 122 64 58
50 127 66 60

Mens Euro Sizes - Overtrousers

Size Waist Inches Waist cm's Austria, Switzerland, Germany, Netherlands, Sweden, Italy Belgium, Spain, France, Portugal
xxs 26-28 66-71 40-42 34-36
xs 28-30 71-76 42-44 36-38
s 30-32 76-81 44-46 38-40
m 33-34 84-86 48-50 42-44
l 36-37 92-94 50-52 44-46
xl 38-40 97-102 54-56 48-50
xxl 42-44 107-112 58-60 52-54
3xl 46-48 117-122 62-64 56-58
4xl 50-52 127-132 64-66 60

Mens/Womens Euro Sizes - Footwear

UK Size EU Size
3 36
4 37
5 38
6 39
6.5 40
7 41
8 42
9 43
9.5 44
10 45
11 46
12 47

Womens Euro - Jckets, Body Warmers, Fleeces, Shirts

Size Bust Inches Bust cm's Waist Inches Waist cm's Austria, Switzerland, Germany, Belgium, Netherlands, Sweden Spain, France, Portugal Italy
6 30 76 23 58 32 34 38
8 32 81 25 63 34 36 40
10 34 86 27 68 36 38 42
12 36 92 29 74 38 40 44
14 38 97 31 79 40 42 46
16 40 102 33 84 42 44 48
18 43 109 36 91 44 46 50
20 45 114 38 96 46 48 52
22 48 122 41 104 48 50 54
24 50 127 43 109 50 52 56
26 52 132 45 114 52 54 58
28 54 137 47 119 54 56 60
30 56 142 49 124 56 58 62
32 58 147 51 129 58 60 64
34 60 152 53 135 60 62 66
36 62 158 55 140 62 64 68

Womens Euro - Overtrousers

Size Waist Inches Waist cm's Austria, Switzerland, Germany, Belgium, Netherlands, Sweden Spain, France, Portugal Italy
s 26-28 76-81 34-36 36-38 40-42
m 30-32 76-81 38-40 40-42 44-46
l 34-36 34-36 42-44 44-46 48-50
xl 38 97 46 48 52

Mens/Womens Footwear Size Chart

UK Size EU Size
3 36
4 37
5 38
6 39
6.5 40
7 41
8 42
9 43
9.5 44
10 45
11 46
12 47